Sunset Winter Duathlon Results
| Place | Bib | Name | Age | Sex | Run 1 | XC Ski | Run 2 | Finish Time |
| 1 | 7 | Lundquist, Scott | 47 | M | 0:13:04 | 0:18:36 | 0:13:40 | 0:45:20 |
| 2 | 21 | Tripp, Andrew | 38 | M | 0:13:46 | 0:17:55 | 0:14:24 | 0:46:05 |
| 3 | 5 | flanagan, john | 29 | M | 0:13:35 | 0:19:33 | 0:14:43 | 0:47:51 |
| 4 | 16 | Dwyer, Patrick | 37 | M | 0:13:18 | 0:24:26 | 0:13:46 | 0:51:30 |
| 5 | 15 | Randolph, Marshall | 60 | M | 0:15:45 | 0:21:22 | 0:16:57 | 0:54:04 |
| 6 | 14 | Flinders, Matt | 39 | M | 0:14:54 | 0:23:38 | 0:15:42 | 0:54:14 |
| 7 | 25 | Harvey, Jenny | 31 | F | 0:16:24 | 0:23:57 | 0:17:03 | 0:57:24 |
| 8 | 12 | Candura, Leanne | 29 | F | 0:17:07 | 0:23:03 | 0:17:39 | 0:57:49 |
| 9 | 20 | Roberts, Charlie | 28 | M | 0:15:32 | 0:24:21 | 0:18:07 | 0:58:00 |
| 10 | 23 | Ellis, Scott | 45 | M | 0:15:08 | 0:27:51 | 0:15:40 | 0:58:39 |
| 11 | 18 | Zackin, Ben | 17 | M | 0:15:40 | 0:26:02 | 0:18:05 | 0:59:47 |
| 12 | 11 | Thomas, Andrew | 27 | M | 0:16:59 | 0:25:56 | 0:17:25 | 1:00:20 |
| 13 | 10 | Carlson, Robin | 37 | F | 0:16:02 | 0:28:11 | 0:16:25 | 1:00:38 |
| 14 | 17 | Picard, Rachel | 15 | F | 0:16:36 | 0:26:12 | 0:18:33 | 1:01:21 |
| 15 | 4 | Thomson, Nancy | 44 | F | 0:17:43 | 0:25:07 | 0:18:46 | 1:01:36 |
| 16 | 19 | McKinney, Alex | 36 | M | 0:14:45 | 0:31:33 | 0:17:40 | 1:03:58 |
| 17 | 22 | Bowers, Kyle | 43 | M | 0:14:42 | 0:34:53 | 0:16:07 | 1:05:42 |
| 18 | 6 | Romayko, Janit | 63 | F | 0:24:15 | 0:42:36 | 0:25:51 | 1:32:42 |
| 19 | 24 | Cromwell, Richard | 62 | M | 0:24:05 | 0:44:43 | 0:25:57 | 1:34:45 |
| 20 | 13 | McNabb, Dean | 61 | M | 0:19:27 | 0:56:03 | 0:21:18 | 1:36:48 |
| 21 | 2 | White, Mary Lou | 53 | F | 0:23:20 | 0:50:26 | 0:26:57 | 1:40:43 |
| 22 | 1 | Perham. Kurt | 37 | M | 0:13:36 | 0:18:30 | 0:00:00 | DNF |









